| GENERAL | |
| Brand | Asrock |
| Barcode | 4710483940965 |
| Warranty | 2 |
| Processor | |
| Socket | LGA1700 |
| Chipset | Intel Z790 |
| Supported Proccessors | Supports 13th Gen Intel Core Processors and 12th Gen Intel Core Processors (LGA1700) |
| VRM | 14+1+1 Power Phase, 50A Dr.MOS for VCore+GT |
| Memory | |
| Memory Type | DDR5 |
| Storage | |
| Storage Interface(s) | 4 x Hyper M.2 PCIe Gen 4; 4 x SATA III |
| Interfaces & Ports | |
| Back I/O Ports | 2 x Anthenna Mounting Points; 1 x PS/2 Port; 1 x HDMI; 1 x USB 3.2 Gen 2; 1 x USB-C 3.2 Gen 2; 5 x USB 3.2 Gen 1; 1 x USB 2.O; RJ-45; Audio Combo Jack |
| Expansion Slots | 1 x PCIe 5.0 x16; 1 x PCIe 4.0 x16; 3 x PCIe 3.0 x1; |
| Internal I/O Ports | 1 x SPI TPM; 1 x CPU Fan; 1 x 24 pin ATX Power; 2 x 8 pin 12V Power; 1 x Front Panel Audio; |
| USB | 2 x USB-C 3.2 Gen 2; 1 x USB 3.2 Gen 2; 9 x USB 3.2 Gen 1; 3 x USB 2.0 |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG |
| Physical Characteristics | |
| Form Factor | Micro ATX |
ASRock Z790 PG Lightning LGA1700