GENERAL | |
Brand | Asrock |
Barcode | 4710483944475 |
Warranty | 2 |
Processor | |
Socket | LGA1700 |
Chipset | Intel Z790 |
Supported Proccessors | Supports 14th, 13th & 12th Gen Intel Core Processors |
VRM | 16+1+1 Power Phase, 90A SPS for VCore+GT with Enlarged Heatsink Armor |
Memory | |
Memory Type | DDR5 |
Storage | |
Storage Interface(s) | 5 x M.2, 8 x SATA 3 |
Interfaces & Ports | |
Back I/O Ports | 2 x Antenna Mounting Points, 1 x HDMI, 1 x DisplayPort 1.4, 1 x RJ-45 LAN Port, HD Audio Jacks: Line in/Front Speaker/Microphone |
Expansion Slots | 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode, 1 x PCIe 4.0 x16 Slot (PCIE2), supports x4 mode, 1 x PCIe 3.0 x1 Slot (PCIE3), 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module an |
Internal I/O Ports | 1 x eDP Signal Connector, 1 x Thermistor Cable Header, 1 x SPI TPM, 1 x Power LED and Speaker, 1 x RGB LED, 3 x A LED, 1 x CPU Fan, 1 x CPU/Water Pump, 1 x 24 pin ATX, 2 x 8 pin 12V Power, 1 x Thunde |
USB | 1 x USB 3.2 Gen2x2 Type-C (Front); 2 x USB 3.2 Gen2 Type-A (Rear); 1 x USB 3.2 Gen1 Type-C (Rear); 6 x USB 3.2 Gen1 Type-A (4 Rear, 2 Front); 6 x USB 2.0 (2 Rear, 4 Front) |
LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s |
Physical Characteristics | |
Form Factor | Micro ATX |
Dimensions | 9.5 × 32 × 38.5 სმ |
ASRock Z790 Riptide WiFi LGA1700