GENERAL | |
Brand | Asrock |
Barcode | 4710483942723 |
Warranty | 2 |
Processor | |
Socket | LGA1700 |
Chipset | Intel B760 |
Supported Proccessors | Supports 13th Gen & 12th Gen Intel Core Processors |
VRM | 7+1+1 Power Phase, 50A Dr.MOS for VCore+GT |
Memory | |
Memory Type | DDR5 |
Storage | |
Storage Interface(s) | 3 x M.2 Socket (3 x Hyper M.2 Socket PCIe Gen4x4), 4 x SATA3 6.0 Gb/s Connectors |
Interfaces & Ports | |
Back I/O Ports | 2 x Antenna Mounting Points, 1 x PS/2 Mouse/Keyboard, 1 x HDMI, 1 x DisplayPort 1.4, 1 x RJ-45 LAN , HD Audio Jacks: Line in / Front Speaker / Microphone |
Expansion Slots | CPU: 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode, Chipset: 1 x PCIe 3.0 x16 Slot (PCIE2), supports x4 mode, 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module and Intel® CNVio/ |
Internal I/O Ports | 1 x SPI TPM, 1 x Chassis Intrusion and Speaker, 1 x RGB LED, 3 x Addressable LED, 1 x CPU Fan, 1 x CPU/Water Pump Fan, 4 x Chassis/Water Pump Fan, 1 x 24 pin ATX, 1 x 8 pin 12V, 1 x Front Panel Audio |
USB | 2 x USB 3.2 Gen1 Type-C (1 Rear, 1 Front); 5 x USB 3.2 Gen1 Type-A (3 Rear, 2 Front); 6 x USB 2.0 (2 Rear, 4 Front) |
LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG |
Physical Characteristics | |
Form Factor | Micro ATX |
Dimensions | 6 × 26 × 28 სმ |
ASRock B760M PRO RS LGA1700