| GENERAL | |
| Brand | Asrock |
| Barcode | 4710483941504 |
| Warranty | 2 |
| Processor | |
| Socket | LGA1700 |
| Chipset | Intel Z790 |
| Supported Proccessors | Supports 13th Gen and 12th Gen Intel Core Processors (LGA1700) |
| VRM | 14+1+1 Power Phase |
| Memory | |
| Memory Type | DDR5 |
| Storage | |
| Storage Interface(s) | 4 x Hyper M.2 (PCIe Gen4x4); 8 x SATA III |
| Interfaces & Ports | |
| Back I/O Ports | 2 x Antenna Ports; 1 x PS/2 Mouse/Keyboard Port; 1 x HDMI Port; 1 x DisplayPort 1.4; 1 x USB 3.2 Gen2 Type-A Port; 1 x USB 3.2 Gen2 Type-C Port; 2 x USB 3.2 Gen1 Ports; 4 x USB 2.0 Ports; 1 x RJ-45 L |
| Expansion Slots | 1 x PCIe 5.0 x16; 1 x PCIe 4.0 x16; 2x PCIe 3.0 x1; |
| Internal I/O Ports | 1 x eDP Signal Connector; 1 x SPI TPM Header; 1 x Power LED and Speaker Header; 1 x RGB LED Header; 3 x Addressable LED Headers; 1 x CPU Fan Connector; 1 x CPU/Water Pump Fan Connector; 5 x Chassis/W |
| USB | 1 X USB 3.2 Gen2x2 Type-C (Front); 1 x USB 3.2 Gen2 Type-C (Rear); 1 x USB 3.2 Gen2 Type-A (Rear); 6 x USB 3.2 Gen1 (2 Rear, 4 Front); 8 x USB 2.0 (4 Rear, 4 Front) |
| LAN | 2.5G LAN, 802.11ax Wi-Fi 6E Module |
| Physical Characteristics | |
| Form Factor | Micro ATX |
| Dimensions | 38 × 32 × 10 სმ |
ASRock Z790 Pro RS WiFi LGA1700