GENERAL | |
Brand | Asrock |
Barcode | 4710483943119 |
Warranty | 2 |
Processor | |
Socket | LGA1700 |
Chipset | Intel B760 |
Supported Proccessors | Supports 14th, 13th & 12th Gen Intel Core Processors (LGA1700) |
VRM | 7+1+1 Power Phase, Dr.MOS for VCore+GT |
Memory | |
Memory Type | DDR5 |
Storage | |
Storage Interface(s) | 4 x SATA3; 2 x Hyper M.2 (PCIe Gen4x4) |
Interfaces & Ports | |
Back I/O Ports | 2 x Antenna Mounting Points, 1 x PS/2 Mouse/Keyboard, 1 x HDMI, 1 x DisplayPort 1.4, 1 x RJ-45 LAN Port, HD Audio Jacks: Line in / Front Speaker / Microphone |
Expansion Slots | 2 x PCIe 4.0 x16; 1 x PCIe 4.0 x1; 1 x M.2 Key E for WiFi |
Internal I/O Ports | 1 x SPI TPM, 1 x Chassis Intrusion and Speaker, 1 x CPU Fan, 1 x CPU/Water Pump Fan Connector, 4 x Chassis/Water Pump Fan, 1 x 24 pin ATX, 1 x 8 pin 12V, 1 x Front Panel Audio, 1 x Thunderbolt |
USB | 1 x USB 3.2 Gen1 Type-C (Rear), 5 x USB 3.2 Gen1 Type-A (3 Rear, 2 Front), 6 x USB 2.0 (2 Rear, 4 Front) |
LAN | Gigabit LAN 10/100/1000 Mb/s, Realtek 8111H |
Physical Characteristics | |
Form Factor | Micro ATX |
Dimensions | 28 × 6 × 26 სმ |
ASRock B760M PG LIGHTNING/D4 LGA1700