| GENERAL | |
| Brand | Asrock |
| Barcode | 4710483941795 |
| Warranty | 2 |
| Processor | |
| Socket | LGA1700 |
| Chipset | Intel B760 |
| Supported Proccessors | Supports 14th, 13th & 12th Gen Intel Core Processors (LGA1700) |
| VRM | 12+1+1 Power Phase, Dr.MOS for VCore+GT |
| Memory | |
| Memory Type | DDR5 |
| Storage | |
| Storage Interface(s) | 4 x SATA3, 3 x Hyper M.2 (PCIe Gen4x4) |
| Interfaces & Ports | |
| Back I/O Ports | 2 x Antenna Ports, 1 x PS/2 Mouse/Keyboard, 1 x HDMI, 1 x DisplayPort 1.4, 1 x RJ-45 LAN Port, HD Audio Jacks: Line in / Front Speaker / Microphone |
| Expansion Slots | 1 PCIe 5.0 x16, 1 PCIe 4.0 x1 |
| Internal I/O Ports | 1 x eDP Signal, 1 x SPI TPM, 1 x Chassis Intrusion and Speaker, 1 x RGB LED, 3 x Addressable LED, 1 x CPU Fan, 1 x CPU/Water Pump Fan Connector (4-pin), 3 x Chassis/Water Pump Fan, 1 x 24 pin ATX, 2 |
| USB | 2 x USB 3.2 Gen2 Type-C (1 Rear, 1 Front), 1 x USB 3.2 Gen2 Type-A (Rear), 6 x USB 3.2 Gen1 (4 Rear, 2 Front), 6 x USB 2.0 (2 Rear, 4 Front) |
| LAN | Dragon 2.5G LAN, 802.11ax (WiFi 6E) + Bluetooth 5.3 |
| Physical Characteristics | |
| Form Factor | Micro ATX |
ASRock 760M STEEL LEGEND WIFI LGA1700