| GENERAL | |
| Brand | Asrock |
| Barcode | 4710483931499 |
| Warranty | 2 |
| Processor | |
| Socket | AM4 |
| Chipset | AMD B550 |
| Supported Proccessors | Supports AMD Ryzen 3000, 3000 G-Series, 4000 G-Series, 5000 and 5000 G-Series Processors (AM4) |
| VRM | 8 Power Phase design |
| Memory | |
| Memory Type | DDR4 |
| Storage | |
| Storage Interface(s) | 6 x SATA III; 1 x Hyper M.2 Gen PCIe Gen 4; 1 x M2 PCIe Gen 3 |
| Interfaces & Ports | |
| Back I/O Ports | 2 x Antenna Ports; 1 x PS/2 Port; 1 x HDMI; 6 x USB 3.2 Gen 1; RJ-45; Audio Combo Jack |
| Expansion Slots | 1 x PCIe 4.0 x16; 1 x PCIe 3.0 x16; 2 x PCIe 3.0 x1 |
| Internal I/O Ports | 1 x 24 pin ATX Power; 8 + 4 pin 12V Power; 3 x USB 3.2 Gen 1 Headers; Front Panel Audio; |
| USB | 8 x USB 3.2 Gen 1 |
| LAN | Gigabit LAN 10/100/1000 Mb/s |
| Physical Characteristics | |
| Form Factor | Mini-ITX |
| Dimensions | 34 × 6 × 26 სმ |
Asrock B550 Phantom Gaming 4 AM4